- Property Info
- WalkScore
- Mortgage Info
- Share
Bright, Open Concept Unit With Great Sunset Views. Floor To Ceiling Windows. Close To Sherway Gardens, Park, Tennis Courts, Highways And Airport. Please Visit Virtual Tour. **** Extras **** All Electrical Fixtures And Window Coverings, S/S Stove, S/S Fridge, S/S Dishwasher, S/S Microwave. White Washer/Dryer.
All Electrical Fixtures And Window Coverings, S/S Stove, S/S Fridge, S/S Dishwasher, S/S Microwave. White Washer/Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $1,801 |
Maintenance | $531.43 |
Days On Our Website | 51 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Metal/Side |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.9m x 12.4m | Laminate, Open Concept |
Main | Br | 12.8m x 16.4m | Nw View |
Main | Den | 7.87m x 7.87m | Laminate |
Main | Kitchen | Measurements not available | Granite Counter, Combined W/Living, Stainless Steel Appl |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: TRADE ONE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...