- Property Info
- WalkScore
- Mortgage Info
- Share
A Beautiful 2955 Sqft House W/Double Garage,10Ft Ceiling, Mainfloor Located At The Heart Of Welland ,The Best Community In Niagara Region. Bright And Spacious 4 Bedrooms,4 Washrooms, Convenient Upstairs W/D Room,Office At The Main,A Open Concept Living Room, Family Room, And Unfinished Walkout Basement Facing A Beautiful Water View. Take A Short Walk To The Trail Alongside Amazing Welland Canal. Two Minutes Commute To Walmart S.P.C, Canadian Tire,Rona & Hwy 406. **** Extras **** Cons Works Will Be In The Basement During Tenancy Period. Tenants Responsbility To Remove Snow And Cuts The Grass. Owner Will Be Visit The Prop Every Month
Cons Works Will Be In The Basement During Tenancy Period. Tenants Responsbility To Remove Snow And Cuts The Grass. Owner Will Be Visit The Prop Every Month
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.00 x 146.00 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 9.84m x 13.12m | Hardwood Floor, Led Lighting |
Main | Dining | 13.12m x 14.76m | Hardwood Floor, Led Lighting |
Main | Family | 13.12m x 16.4m | Hardwood Floor, Led Lighting |
Main | Kitchen | 9.84m x 13.12m | Tile Floor, Led Lighting |
Main | Breakfast | 9.84m x 13.12m | Tile Floor, Led Lighting |
Main | Office | 8.2m x 9.84m | Hardwood Floor |
2nd | Prim Bdrm | 14.76m x 19.69m | |
2nd | 2nd Br | 9.84m x 11.48m | 3 Pc Ensuite |
2nd | 3rd Br | 9.84m x 9.84m | 3 Pc Ensuite, Closet |
2nd | 4th Br | 9.84m x 9.84m | Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: TRADE ONE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...