- Property Info
- WalkScore
- Mortgage Info
- Share
Kingsview On Balsam Lake** Exclusive Gated Waterfront Community That Combines Luxury Living With Recreational Activities** This Impressive And Upgraded 2+2 Bedroom/3 Bath Bungalow W/Open Concept Design And High Ceilings** Great Room W/Vaulted Ceiling**Kitchen W/Breakfast Bar ** Dining Room W/Walkout To Beautiful Oversized Deck ** Ensuite Master**Main Floor Laundry** Finished Lower Level & Attached Double Car Garage** No Carpet Throughout The House **Your Purchase Includes Own Private Boat Slip As Well As Use Of Private Beach & Recreation Pavilion, Swim Dock, Sandy Beach ** Maintenance Fee Includes Water, Grass Cutting, Snow Clearing, Garbage Removal And Much More **** Extras **** All Existing Appliances, All Existing Window Coverings And Light Fixtures, Brand New Bosch Hvac System (Furnace/Ac/Heat Pump) , Hwt Owned, Furniture (Some Exceptions)
All Existing Appliances, All Existing Window Coverings And Light Fixtures, Brand New Bosch Hvac System (Furnace/Ac/Heat Pump) , Hwt Owned, Furniture (Some Exceptions)
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $5,306 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 32.10 x 131.20 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Heat Pump |
Exterior | Stone - Wood |
Garage Type | Attached |
Sewers | Other |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 21m x 22.8m | Open Concept, Hardwood Floor, O/Looks Backyard |
Main | Dining | 22.8m x 21m | Combined W/Great Rm, Ceramic Floor, W/O To Deck |
Main | Kitchen | 22.8m x 21m | Combined W/Great Rm, Ceramic Floor, Breakfast Bar |
Main | Prim Bdrm | 11.78m x 12.99m | 3 Pc Ensuite, Hardwood Floor, W/I Closet |
Main | 2nd Br | 10.1m x 11.38m | Large Window, Hardwood Floor |
Lower | 3rd Br | 12.37m x 16.01m | Large Window, Laminate, W/I Closet |
Lower | 4th Br | 12.37m x 15.12m | Large Window, Laminate, W/I Closet |
Lower | Rec | 13.58m x 27.4m | 3 Pc Bath, Laminate |
Main | Foyer | 6.99m x 13.81m | |
Lower | Utility | 6.1m x 9.38m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: TRADE ONE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...